Kienow Family History and Heritage



Displayed by: Rating
Category: General
Rank Title Category Hits Rating Vote
1 Get Firefox General 1110 0.00 0
2 Get Adobe Reader General 1166 0.00 0

Category: Geography
Rank Title Category Hits Rating Vote
1 US GenWeb Project Geography 1015 0.00 0
2 German Genealogy: Pommern/Pomerania Pommern 2315 0.00 0
3 Pommern Regional Group of Minnesota Pommern 1637 0.00 0
4 Pommern Worldsite Pommern 1376 0.00 0
5 Kreis Regenwalde Pommern 746 0.00 0
6 German Genealogy Network Germany 1192 0.00 0
7 Internet Sources of German Genealogy Germany 2485 0.00 0
8 Max Kade Institute Germany 1405 0.00 0
9 Learn Sutterlin (German handwriting) Germany 990 0.00 0
10 Ellis Island Immigration 1086 0.00 0

Category: Genealogy
Rank Title Category Hits Rating Vote
1 Ancestry.com Genealogy 1098 0.00 0
2 List of Macintosh Genealogy Programs Software 3610 0.00 0
3 Brother's Keeper for Windows Software 1124 0.00 0
4 Legacy Family Tree Software 1147 0.00 0
5 Veteran Gravesite Locator Genealogy 1994 0.00 0
6 RootsWeb Genealogy 1134 0.00 0
7 Legacy Project Activity Kits Genealogy 1246 0.00 0
8 Our Timelines Genealogy 2054 0.00 0
9 Family Tree Magazine Genealogy 1004 0.00 0
10 Lutherans Online (from Thrivent Financial) Genealogy 1074 0.00 0

Category: Webmaster
Rank Title Category Hits Rating Vote
1 Alexa Webmaster 1254 0.00 0
2 Silktide Sitescore Webmaster 1778 0.00 0
3 CSS, Accessibility and Standards Links Webmaster 1376 0.00 0