Kienow Family History and Heritage



Displayed by: Rating
Category: General
Rank Title Category Hits Rating Vote
1 Get Firefox General 1120 0.00 0
2 Get Adobe Reader General 1174 0.00 0

Category: Geography
Rank Title Category Hits Rating Vote
1 US GenWeb Project Geography 1021 0.00 0
2 German Genealogy: Pommern/Pomerania Pommern 2364 0.00 0
3 Pommern Regional Group of Minnesota Pommern 1655 0.00 0
4 Pommern Worldsite Pommern 1386 0.00 0
5 Kreis Regenwalde Pommern 771 0.00 0
6 German Genealogy Network Germany 1198 0.00 0
7 Internet Sources of German Genealogy Germany 2511 0.00 0
8 Max Kade Institute Germany 1414 0.00 0
9 Learn Sutterlin (German handwriting) Germany 996 0.00 0
10 Ellis Island Immigration 1094 0.00 0

Category: Genealogy
Rank Title Category Hits Rating Vote
1 Ancestry.com Genealogy 1106 0.00 0
2 List of Macintosh Genealogy Programs Software 3628 0.00 0
3 Brother's Keeper for Windows Software 1134 0.00 0
4 Legacy Family Tree Software 1159 0.00 0
5 Veteran Gravesite Locator Genealogy 2002 0.00 0
6 RootsWeb Genealogy 1141 0.00 0
7 Legacy Project Activity Kits Genealogy 1254 0.00 0
8 Our Timelines Genealogy 2089 0.00 0
9 Family Tree Magazine Genealogy 1012 0.00 0
10 Lutherans Online (from Thrivent Financial) Genealogy 1083 0.00 0

Category: Webmaster
Rank Title Category Hits Rating Vote
1 Alexa Webmaster 1261 0.00 0
2 Silktide Sitescore Webmaster 1786 0.00 0
3 CSS, Accessibility and Standards Links Webmaster 1391 0.00 0