Kienow Family History and Heritage



Displayed by: Hits
Category: General
Rank Title Category Hits Rating Vote
1 Get Adobe Reader General 1147 0.00 0
2 Get Firefox General 1085 0.00 0

Category: Geography
Rank Title Category Hits Rating Vote
1 Minnesota Genealogical Society Minnesota 6993 0.00 0
2 Rice County, Minnesota Minnesota 6636 0.00 0
3 Minnesota Historical Society - Family History Research Minnesota 5620 0.00 0
4 Genealogy at Wisconsin Historical Society Wisconsin 4772 0.00 0
5 Dalby Database Minnesota 4537 0.00 0
6 Internet Sources of German Genealogy Germany 2387 0.00 0
7 German Genealogy: Pommern/Pomerania Pommern 2192 0.00 0
8 American Immigration Wall of Honor Immigration 1696 0.00 0
9 Pommern Regional Group of Minnesota Pommern 1582 0.00 0
10 Immigrant Ships Transcribers Guild Immigration 1562 0.00 0

Category: Genealogy
Rank Title Category Hits Rating Vote
1 List of Macintosh Genealogy Programs Software 3574 0.00 0
2 Genealogy.com Genealogy 2158 0.00 0
3 Our Timelines Genealogy 1998 0.00 0
4 Veteran Gravesite Locator Genealogy 1973 0.00 0
5 PHPGedView Software 1480 0.00 0
6 Ancestors (PBS series) Genealogy 1240 0.00 0
7 Legacy Project Activity Kits Genealogy 1225 0.00 0
8 Legacy Family Tree Software 1126 0.00 0
9 RootsWeb Genealogy 1114 0.00 0
10 Brother's Keeper for Windows Software 1103 0.00 0

Category: Webmaster
Rank Title Category Hits Rating Vote
1 Silktide Sitescore Webmaster 1758 0.00 0
2 CSS, Accessibility and Standards Links Webmaster 1351 0.00 0
3 Alexa Webmaster 1230 0.00 0