Timeline Chart
In most recent browsers you can click and drag the boxes around on the chart.
1866--
1870--
1875--
1880--
1885--
1890--
1895--
1900--
1905--
1910--
1915--
1920--
1925--
1930--
1935--
1940--
1945--
1950--
1955--
1960--
1961--
![]() | Birth--7 March 1871 - Germany (Age 0) |
![]() | Immigration--25 April 1878 - Germany (Age 7) |
![]() | Census--1880 - Faribault, Rice, Minnesota, USA (Age 9) |
![]() | Marriage--1893 (Age 22) Friederika Callin |
![]() | Confirmation--29 March 1895 - Faribault, Rice, Minnesota, USA (Age 24) |
![]() | Census--1900 - Faribault, Rice, Minnesota, USA (Age 29) |
![]() | Census--1910 - Faribault, Rice, Minnesota, USA (Age 39) |
![]() | Death--30 January 1956 (Age 84) |
![]() | Burial--3 February 1956 - Maple Lawn, Wells, Rice, Minnesota (Age 84) |
![]() |
|