| Henrietta Kienow (I3485) 
 | 
 | ||||||||||||
| 
 | |||||||||||||
| Birth | 7 March 1828  46  35 | 
| Christening | 8 March 1828 (Age 0) | 
| Death | 18 March 1828 (Age 0) | 
| Last Change | 27 March 2004 - 10:26 | 

| Henrietta Kienow (I3485) 
 | 
 | ||||||||||||
| 
 | |||||||||||||
| Birth | 7 March 1828  46  35 | 
| Christening | 8 March 1828 (Age 0) | 
| Death | 18 March 1828 (Age 0) | 
| Last Change | 27 March 2004 - 10:26 | 
