| Okko Peter Tjaden (I275) 
 | 
 | ||||||||||||
| 
 | |||||||||||||
| Birth | 11 October 1828   East Friesland, Germany | 
| Marriage | 17 May 1857 (Age 28) Anna Nettbruck -  [View Family (F85)] | 
| Death | 14 February 1914 (Age 85) | 
| Last Change | 27 March 2004 - 10:26 | 

| Okko Peter Tjaden (I275) 
 | 
 | ||||||||||||
| 
 | |||||||||||||
| Birth | 11 October 1828   East Friesland, Germany | 
| Marriage | 17 May 1857 (Age 28) Anna Nettbruck -  [View Family (F85)] | 
| Death | 14 February 1914 (Age 85) | 
| Last Change | 27 March 2004 - 10:26 | 
