August Wolf (I3603)
|
||||||
Personal Facts and Details

Birth | 1832 Germany |
Immigration | 1875 (Age 43) Germany |
Marriage | 1875 (Age 43) Auguste Wolf |
Census | 1880 (Age 48) Faribault, Rice, Minnesota, USA |
Census | 1900 (Age 68) Faribault, Rice, Minnesota, USA |
Census | 1910 (Age 78) Faribault, Rice, Minnesota, USA |
Death | Yes |
Last Change | 27 March 2004 - 10:26 |

Notes

There are no Notes for this individual. |

Media

There are no media objects for this individual. |

![]() | Family with Auguste Wolf (F1266)] |
Mother |
| |
Son |
| |
Son |
| |
Son |
| |
Daughter |
| |
Daughter |
|
