William Bartelt (I3638)
|
||||||
Personal Facts and Details

| Birth | 25 February 1840 Germany |
| Marriage | 1866 (Age 26) Ernestine Dienst |
| Immigration | 1870 (Age 30) Germany |
| Census | 1880 (Age 40) Faribault, Rice, Minnesota, USA |
| Census | 1900 (Age 60) Faribault, Rice, Minnesota, USA |
| Census | 1910 (Age 70) Faribault, Rice, Minnesota, USA |
| Death | 16 June 1927 (Age 87) Faribault, Rice, Minnesota, USA |
| Last Change | 27 March 2004 - 10:26 |
Notes

| There are no Notes for this individual. |
Media

| There are no media objects for this individual. |
![]() | Family with Ernestine Dienst (F1274)] |
| Mother |
| |
| Son |
|


