Auguste Wolf (I3604)
|
||||||
Personal Facts and Details

| Birth | 1854 Germany |
| Immigration | 1875 (Age 21) Germany |
| Marriage | 1875 (Age 21) August Wolf |
| Census | 1880 (Age 26) Faribault, Rice, Minnesota, USA |
| Census | 1900 (Age 46) Faribault, Rice, Minnesota, USA |
| Census | 1910 (Age 56) Faribault, Rice, Minnesota, USA |
| Death | Yes |
| Last Change | 27 March 2004 - 10:26 |
Notes

| There are no Notes for this individual. |
Media

| There are no media objects for this individual. |
![]() | Family with August Wolf (F1266)] |
| Father |
| |
| Son |
| |
| Son |
| |
| Son |
| |
| Daughter |
| |
| Daughter |
|


15